I became even more happy with the way the rankings were done because for the first time in many years, the Aussies have been pushed down to 2nd spot and the thoroughly deserving team, the Proteas who were consistent this season claimed the coveted no1 spot. But, today, I was in for a disappointment because, Sachin has been pushed to the no2 spot. But, Im atleast happy that its quite logical. Smith who has been in fine form this season claimed the top spot by scoring heavily in the recently concluded tour of Bangladesh. His man of the series award won him the top spot ahead of the God. I hope these 2 keep the Aussie captain Ponting in bay. At last, ICC rankings that are quite understandable. The rankings for test and ODI are as follows:
Test:
Teams Matches Points Rating
1 Australia 33 4650 141
1 Australia 33 4650 141
2 India 38 4206 111
3 Sri Lanka 32 3490 109
4 South Africa 40 4345 109
5 England 40 4299 107
6 Pakistan 33 3107 94
7 New Zealand 21 1949 93
8 West Indies 28 2053 73
Name | Country | |
1 | K.C. Sangakkara | |
2 | M.E.K. Hussey | |
3 | J.H. Kallis | |
3 | R.T. Ponting | |
5 | Mohammad Yousuf | |
6 | M.L. Hayden | |
7 | D.P.M.D. Jayawardena | |
8 | S. Chanderpaul | |
9 | Younis Khan | |
10 | K.P. Pietersen | |
Name | Country | |
1 | M. Muralidaran | |
2 | D.W. Steyn | |
3 | S.R. Clark | |
4 | B. Lee | |
5 | M. Ntini | |
6 | A. Kumble | |
7 | S.E. Bond | |
8 | Shoaib Akhtar | |
9 | W.P.U.J.C. Vaas | |
10 | C.D. Collymore |
ODI :
Teams Matches Points Rating
1 South Africa 43 5478 127
2 Australia 44 5597 127
3 New Zealand 38 4312 113
4 India 56 6330 113
5 Pakistan 33 3595 109
6 Sri Lanka 44 4716 107
7 England 40 4200 105
8 West Indies 37 3567 96
Name | Country | |
1 | G.C. Smith | |
2 | S.R. Tendulkar | |
3 | R.T. Ponting | |
4 | Mohammad Yousuf | |
5 | M.L. Hayden | |
6 | A.C. Gilchrist | |
7 | M.E.K. Hussey | |
8 | K.P. Pietersen | |
9 | A.B. de Villiers | |
10 | M.S. Dhoni | |
Top 100 |
Name | Country | |
1 | D.L. Vettori | |
2 | N.W. Bracken | |
3 | S.E. Bond | |
4 | W.P.U.J.C. Vaas | |
5 | K.D. Mills | |
6 | A. Nel | |
7 | D.B. Powell | |
8 | B. Lee | |
9 | M. Muralidaran | |
10 | J.E. Taylor |
4 comments:
itz a grt thing man especially aussies slipping to no2 spot .....atlast their monopoly in the game has come to an end...wats more interesting is tht their downfall was instrumented by india.....and adding to this joy is tht india's victory was possible because of sachin tendulkar,undisputed best batsman in the history of cricket...... i will be more happy if india reaches the apex in icc rankings and with the current scenario it seems most possible....lets hope for the best
MS Dhoni in top ten ... Great soon he will reach first
Good article
So little master is down from top again.
Post a Comment